Features:
| 			 Specifications  | 		||
| 			 Model  | 						 SW-800B/SW-1000B/SW-1500B  | 						 SW-600A/SW-1000A/SW-1500A  | 		
| 			 Working Range  | 						 3-800M/1000M/1500M  | 						 3-600M/1000M/1500M  | 		
| 			 Magnification  | 						 (6.0±5%)X  | 						 (6.0±5%)X  | 		
| 			 Unit Selection  | 						 M; Y  | 						 M; Y  | 		
| 			 Field of view  | 						 6°±10%  | 						 6°±10%  | 		
| 			 Scan Distance Measure  | 						 Yes  | 						 Yes  | 		
| 			 Distance Accuracy  | 						 ±(1.0m+D*0.2%)  | 						 ±(1.0m+D*0.2%)  | 		
| 			 Speed Measure Accuracy  | 						 ±5kM/H  | 						 ±5kM/H  | 		
| 			 Speed Measurement  | 						 Yes  | 						 Yes  | 		
| 			 Height Measurement  | 						 Yes  | 						 Yes  | 		
| 			 Flagpole Locking  | 						 Yes  | 						 Yes  | 		
| 			 Area Measurement  | 						 Yes  | 						 NO  | 		
| 			 Volume Measurement  | 						 Yes  | 						 NO  | 		
| 			 Angle Range  | 						 ±90°  | 						 ±90°  | 		
| 			 Angle Accuracy  | 						 ±1°  | 						 ±1°  | 		
| 			 Dioptre Adjustable Range  | 						 ±6°  | 						 ±6°  | 		
| 			 Objective caliber  | 						 23.7mm  | 						 23.7mm  | 		
| 			 Eyepiece caliber  | 						 15mm  | 						 15mm  | 		
| 			 Exit pupil caliber  | 						 3.7mm  | 						 3.7mm  | 		
| 			 Automatic store function  | 						 30 units  | 						 NO  | 		
| 			 Battery  | 						 750mAh Li-ion(Built-in)  | 						 750mAh Li-ion(Built-in)  | 		
| 			 Water Resistant  | 						 IP54  | 						 IP54  | 		
| 			 Measure function  | 						 Distance; Speed; Height; Angle; Area; Volume; Flag lock  | 						 Distance; Speed; Height; Angle; Flag lock  | 		
| 			 Inner display  | 						 YES  | 						 YES  | 		
| 			 Touch side display  | 						 YES  | 						 NO  | 		
| 			 Product Weight / Size  | 						 185g/104*76.5*41mm  | 						 185g/104*76.5*41mm  | 		
| 			 Package Weight / Size  | 						 350g/17.7 * 13.5 * 6.4cm  | 						 350g/17.7 * 13.5 * 6.4cm  | 		
| 			 Packing Contents  | 						 1 x Laser Rangefinder 			1 x Portable pouch 			1 x Hanging rope 			1 x USB Charge cable 			1 x User Manual 			1 x Gift Box  | 						 1 x Laser Rangefinder 			1 x Portable pouch 			1 x Hanging rope 			1 x USB Charge cable 			1 x User Manual 			1 x Gift Box  | 		
Laser Rangefinder Telescope Laser Distance Meter 800m/1000m/1500m
Range Finder for hunting/golf/sport/engineer
Multiple measuring modes; more convenient to use
High magnification optical lens; ideal for measuring ball flag & forest areas
Rechargeable lithium battery; low power consumption
Real-time speed measurement; max measurement 300KM/H